2012 Seminar
21st Annual Essentials in Mammography
"Positioning, Positioning, Positioning!"
Saturday -April 14, 2012
Check back for more information
Check back for more information

2011 Seminar Agenda |
Information |
|
| 7:30 a.m. | Registration/Continental Breakfast | Course Objectives: |
| 7:55 a.m. | Welcome - James Hamilton Chairman-Breast Cancer Foundation |
|
| 8:00 a.m. | Debunking Myths & Misconceptions in Breast Imaging Olive Peart, RT(R)(M) |
|
| 8:30 a.m. | Patient Care & Imaging Evaluations - Digital and Conventional Imaging Olive Peart, RT(R)(M) |
|
| 9:20 a.m. | Case Presentations to illustrate concepts from preceding two lectures - The radiologists perspective Hugh Hawkins, M.D. MHSA FACR |
|
| 10:15 a.m. | BREAK | Accreditation: Application has been made to the ASRT for 7 hours. Seminar participants will receive a certificate of attendance |
| 10:30 a.m. | MQSA Compliance & Digital Quality Control Olive Peart, RT(R)(M) |
|
| 12:00 p.m. | LUNCH (on your own) | |
| 1:00 p.m. | Advanced & Emerging Breast Imaging Modalities Olive Peart, RT(R)(M) |
|
| 1:50 p.m. | Imaging the Non-Conforming Patient Olive Peart, RT(R)(M) |
Seminar Location: Marriott Hotel 1414 Patterson Blvd. Dayton, OH 45404 Phone: (937) 223-1000 |
| 2:45 p.m. | BREAK | |
| 3:00 p.m. | Case Presentations to illustrate concepts from preceding two lectures - The radiologists perspective Hugh Hawkins, M.D. MHSA FACR |
|
| 3:50 p.m. | Evaluation Forms and Distribution of Certificates |
Registration Fee: $99 |